Pricing Guide
PACKERS AND MOVERS CHARGES
Transparent, approximate charges for local shifting in Chennai. Every quote is confirmed in writing after a free survey – no hidden costs.
Local Packers and Movers Charges in Chennai:
| Move Size | Labour Charges | Packing Charges | Transport Charges | Total Cost (Approx) |
|---|---|---|---|---|
| 1 BHK | ₹1,400 – ₹3,100 | ₹1,500 – ₹3,100 | ₹1,800 – ₹3,400 | ₹4,700 – ₹9,600 |
| 2 BHK | ₹2,100 – ₹3,700 | ₹1,700 – ₹4,100 | ₹2,600 – ₹4,600 | ₹6,400 – ₹12,400 |
| 3 BHK | ₹3,100 – ₹5,200 | ₹3,700 – ₹5,800 | ₹3,600 – ₹6,300 | ₹10,400 – ₹17,300 |
| 4 BHK | ₹4,100 – ₹5,600 | ₹5,100 – ₹7,100 | ₹4,100 – ₹7,200 | ₹13,300 – ₹19,900 |
| Villa | ₹4,600 – ₹6,100 | ₹6,600 – ₹8,900 | ₹7,200 – ₹9,900 | ₹18,400 – ₹24,900 |
| Small Office | ₹4,200 – ₹6,800 | ₹5,100 – ₹8,200 | ₹6,100 – ₹9,800 | ₹15,400 – ₹24,800 |
| Medium Office | ₹5,500 – ₹10,600 | ₹10,400 – ₹15,700 | ₹10,400 – ₹20,100 | ₹26,300 – ₹46,400 |
| Corporate Office | ₹9,900 – ₹20,700 | ₹12,800 – ₹24,700 | ₹16,200 – ₹35,500 | ₹38,900 – ₹80,900 |
Approximate charges for local shifting. Your final price is confirmed after a free survey, based on the quantity of goods, floor, distance and services chosen. Call +91 70158 54009 for an exact quote.
What affects the price?
Quantity of goodsNumber of items, furniture and appliances to be packed and moved.
DistanceLocal moves within Chennai or long-distance relocation to another city.
Floor & accessFloor level, lift availability and parking at both addresses.
Extra servicesStorage, vehicle transport, dismantling and transit insurance.
Get your exact priceSunil Kaushik · Agarwal Moving Solution
+91 70158 54009